A Guide to SSIC Codes
Last updated: March 2024
Choosing to start a business in Singapore is a decision made by an increasing number of entrepreneurs from all across the globe. However, before you carry on with your company operations, you need to register your company and specify your business activity. In this Singapore Standard Industrial Classification (SSIC) codes guide, we will walk you through essential information such as the definition of SSIC codes, the importance of choosing the correct code, and, finally, the list of the most commonly used codes.
What are SSIC codes?
An SSIC code, or a Singapore Standard Industrial Classification Code, is a number provided to classify a company’s business activities that are carried out in the country of Singapore.
SSIC codes are used by the government for statistical purposes. However, they also serve the purpose of helping with the regulation and governance of companies, and also help with regulation and governance of certain restricted activities.
The codes are reviewed and updated when and if necessary. The goal of this is to ensure that the codes:
- Stay aligned with the changes in international standards
- Reflect significant changes in the economy
- Remain updated in regard to emerging activities
On top of that, the country authorities can use the codes for several other purposes.
- ACRA can use it to determine whether any additional licenses are needed for the business activity carried out by the company.
- IRAS can also use the SSIC code to determine whether specific tax benefits apply to the company.
Below are the steps to check the SSIC code of your company through Sleek’s platform.
- Log in to your account on Sleek platform;
- On the left of your dashboard, click on “Company Secretary”;
- Go to “D – ACRA fillings” then to “1 – Business Profiles”;
- In your business profile document, you can find the SSIC code in the principal activities section.
You can refer to this short video on the above steps:
Why are SSIC codes important?
The assignment of the SSIC code plays a crucial role in accurately representing the ‘economic activities’ of your company. Economic activities involve the utilization of resources such as labor, capital, goods, and services in a production process to create goods and services. These activities are classified into three distinct types:
- Principal Activity: This is the primary activity contributing the most value to the goods and services produced by the company. It may also denote the activity with the highest value added among the company’s various activities.
- Secondary Activity: This term refers to an activity that is not the company’s principal activity but is nevertheless performed by the company.
- Ancillary Activity: This involves activities undertaken to support the main productive activities, providing goods or services exclusively for internal use. Examples include human resources functions, bookkeeping, purchasing, storage, and sales promotion.
The fundamental SSIC principle revolves around assigning a code based on the company’s principal activity—the one that contributes the most to the value added to goods and services. In instances where a company engages in more than two principal business activities, it is imperative to list the two activities with the maximum revenue when registering with ACRA.
During the name reservation stage, if the selected SSIC code necessitates further review and approval from relevant referral authorities in Singapore (such as the Monetary Authority of Singapore, Ministry of Law, Enterprise Singapore, Council for Estate Agencies), the application undergoes scrutiny by these respective bodies. The review process typically spans 14 to 60 days to ensure compliance and appropriateness. This meticulous approach ensures that the SSIC code accurately reflects the nature and scale of the company’s economic activities within the regulatory framework of Singapore.
Complete guide on how to register a company in Singapore
How to find the right SSIC code for your business?
To begin, identifying the primary activity of your business is crucial, focusing on the one that significantly contributes to the company’s profitability. To find the most suitable code reflecting your primary business activity, consult the ACRA website or utilize our SSIC search tool below.
Here are some effective tips for conducting a successful SSIC code search:
Keyword Selection: Enter primary keywords that precisely define your company’s business operations. These should encapsulate the core nature of your business.
Variation Exploration: Experiment with different variations of keywords associated with your company’s business. This approach broadens the search spectrum and enhances result accuracy.
Keyword Relevance: Ensure that the selected keywords are not misspelled and are the most commonly used terms in the context of your business operations.
SSIC Code Selection: The search tool will present a list of SSIC codes based on the entered keywords. Choose the code that aligns most closely with your company’s business activities.
Manual Search Option: If the SSIC search tool doesn’t yield a suitable code, refer to the latest SSIC 2020 report for a manual search. This report categorizes codes based on common SSIC categories.
Validation Process: Double-check the selected SSIC code against your business’s actual activities to ensure accuracy and relevance.
In case further guidance is needed, a detailed step-by-step guide for using ACRA’s SSIC search tool is available. This comprehensive process ensures that businesses can accurately and efficiently identify the appropriate SSIC code that reflects the essence of their primary economic activities.
The most commonly used SSIC codes in Singapore are the following codes:
Classification | SSIC Code |
COMPUTER PROGRAMMING, CONSULTANCY AND RELATED ACTIVITIES | 62019 |
ACTIVITIES OF HEAD AND REGIONAL HEAD OFFICES; CENTRALISED ADMINISTRATIVE OFFICES AND SUBSIDIARY MANAGEMENT OFFICES | 70101 |
FINANCIAL SERVICE ACTIVITIES, EXCEPT INSURANCE AND PENSION FUNDING | 64201 |
WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | 46900 |
RETAIL TRADE | 4710-4780 |
INFORMATION SERVICE ACTIVITIES AND ONLINE MARKETPLACES | 6311-6390 |
OTHER PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74909 |
ACTIVITIES AUXILIARY TO FINANCIAL SERVICE AND INSURANCE ACTIVITIES | 6611-6630 |
EDUCATION | 8510-8550 |
ADVERTISING AND MARKET RESEARCH | 7310-7320 |
Have questions? Connect with Sleek's incorporation experts today.
Things to note when choosing an SSIC code
Naturally, when selecting your SSIC code associated with principal activities of your company, it is best to opt for a code that reflects the activities you seek a license for.
For instance, if your company is a financial holding company, it would make sense to select the SSIC code 64201. This way, you can apply for the necessary license so that you can operate within the Singaporean borders.
However, keep in mind that holding companies tend to get taxed heavily by the Inland Revenue Authority of Singapore (IRAS). Also, they are not eligible for most tax deductions.
Finally, it would be smart to write a custom description of your business activity for your business profile. This description does not have to be longer than one page. It is not required to go by the SSIC standard description, since ACRA allows writing a more accurate business activity description upon registration.
List of SSIC codes
Here is the most updated list of commonly used SSIC codes across various fields of business.
For the complete list, you can either download the entire list of SSIC codes or do a search for SSIC codes (which may not be listed below) on ACRA’s portal.
Take note: Some SSIC codes will require licensing/permits.
Download the complete list of SSIC codes here
Consulting | |
70201 | MANAGEMENT CONSULTANCY SERVICES |
70209 | BUSINESS AND MANAGEMENT CONSULTANCY SERVICES N.E.C. |
62021 | INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) |
62022 | INFORMATION TECHNOLOGY CYBERSECURITY CONSULTANCY |
71129 | ENGINEERING DESIGN AND CONSULTANCY ACTIVITIES N.E.C. |
00902 | ENGINEERING DESIGN AND CONSULTANCY SERVICES SUPPORTING MINING, OIL AND GAS EXTRACTION AND OFFSHORE EXPLORATION ACTIVITIES |
71121 | GENERAL BUILDING ENGINEERING DESIGN AND CONSULTANCY SERVICES |
71122 | PROCESS AND INDUSTRIAL PLANT ENGINEERING DESIGN AND CONSULTANCY SERVICES |
Holding companies | |
64201 | BANK/FINANCIAL HOLDING COMPANIES (INCLUDING INSURANCE HOLDING COMPANY) |
64202 | OTHER HOLDING COMPANIES |
Technology | |
62011 | DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) |
62090 | OTHER INFORMATION TECHNOLOGY AND COMPUTER SERVICE ACTIVITIES (E.G. DISASTER RECOVERY SERVICES) |
62013 | DEVELOPMENT OF SOFTWARE FOR CYBERSECURITY |
63120 | INTERNET SEARCH ENGINES |
62090 | OTHER INFORMATION TECHNOLOGY AND COMPUTER SERVICE ACTIVITIES |
B2B and Finance | |
82999 | OTHER BUSINESS SUPPORT SERVICE ACTIVITIES (E.G. ADMINISTRATION OF LOYALTY PROGRAMMES) |
73100 | ADVERTISING ACTIVITIES |
85401-85409 | OTHER EDUCATION (TRAINING COURSES) |
63201-63209 | ONLINE MARKETPLACES |
69202 | BOOK-KEEPING SERVICES |
69201 | ACCOUNTING AND AUDITING SERVICES (INCLUDING TAXATION ADVISORY SERVICES) |
66192 | CORPORATE FINANCE ADVISORY SERVICES |
66301 | ASSET/PORTFOLIO MANAGEMENT |
66301-66309 | FUND MANAGEMENT ACTIVITIES N.E.C. |
Retail | |
47101 | SUPERMARKETS AND HYPERMARKETS |
47721 | RETAIL SALE OF COSMETICS AND TOILETRIES (INCLUDING SKINCARE PRODUCTS) |
47311 | RETAIL SALE OF MOTOR VEHICLES EXCEPT MOTORCYCLES AND SCOOTERS |
47412 | RETAIL SALE OF COMPUTER HARDWARE (INCLUDING HANDHELD COMPUTERS) AND PERIPHERAL EQUIPMENT, AND COMPUTER SOFTWARE (EXCEPT GAMES AND CYBERSECURITY HARDWARE AND SOFTWARE) |
47719 | RETAIL SALE OF CLOTHING, FOOTWEAR AND LEATHER ARTICLES N.E.C. |
47711 | RETAIL SALE OF CLOTHING FOR ADULTS |
Wholesale | |
46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
46541 | WHOLESALE OF INDUSTRIAL MACHINERY AND EQUIPMENT (E.G. INDUSTRIAL CRANE) |
46522 | WHOLESALE OF ELECTRONIC COMPONENTS |
46592 | WHOLESALE OF MEDICAL, PROFESSIONAL, SCIENTIFIC AND PRECISION EQUIPMENT |
46639 | WHOLESALE OF CONSTRUCTION MATERIALS, HARDWARE, PLUMBING, AND HEATING EQUIPMENT AND SUPPLIES N.E.C. (EG CEMENT, SAND) |
46309 | WHOLESALE OF FOOD, BEVERAGES AND TOBACCO N.E.C. (INCLUDING DRIED OR CANNED) |
46599 | WHOLESALE OF OTHER MACHINERY AND EQUIPMENT N.E.C. |
46511 | WHOLESALE OF COMPUTER HARDWARE AND PERIPHERAL EQUIPMENT (EXCEPT CYBERSECURITY RELATED HARDWARE AND PERIPHERAL EQUIPMENT) |
46551 | WHOLESALE OF MARINE EQUIPMENT AND ACCESSORIES (INCLUDING MARINE NAVIGATIONAL EQUIPMENT AND RADAR) |
46424 | WHOLESALE OF COSMETICS AND TOILETRIES |
General services | |
74191 | INTERIOR DESIGN SERVICES |
82303 | EVENT/CONCERT ORGANISERS |
43210 | ELECTRICAL WORKS |
96099 | OTHER PERSONAL SERVICE ACTIVITIES N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
78104 | EMPLOYMENT AGENCIES (EXCLUDING DOMESTIC WORKER EMPLOYMENT PLACEMENT AGENCIES AND ONLINE MARKETPLACES) |
46100 | WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) |
79102 | TRAVEL AGENCIES AND TOUR OPERATORS (MAINLY OUTBOUND) |
81211 | GENERAL CLEANING SERVICES (INCLUDING CLEANING OF PUBLIC AREAS, OFFICES AND FACTORIES) EXCEPT HOUSEHOLD CLEANING AND ONLINE MARKETPLACES |
95301 | REPAIR AND MAINTENANCE OF MOTOR VEHICLES (INCLUDING INSTALLATION OF PARTS & ACCESSORIES) |
88911 | CHILD CARE SERVICES FOR PRE-SCHOOL CHILDREN (INCLUDING INFANT CARE SERVICES) |
61099 | OTHER TELECOMMUNICATIONS ACTIVITIES N.E.C. (E.G. PROVISION OF VOIP (VOICE OVER INTERNET PROTOCOL SERVICES)) |
93203 | NIGHT CLUBS, DISCOTHEQUES, DANCE CLUBS AND KARAOKE LOUNGES |
77101 | RENTING AND LEASING OF PRIVATE CARS WITHOUT DRIVER (EXCLUDING ONLINE MARKETPLACES) |
59111 | MOVIE PRODUCTION |
Health and Beauty | |
86201 | CLINICS AND OTHER GENERAL MEDICAL SERVICES (WESTERN) |
96022 | BEAUTY SALONS AND SPAS (INCLUDING SLIMMING, SKIN CARE AND HAIR CARE CENTRES) |
86203 | SPECIALISED MEDICAL SERVICES (INCLUDING DAY SURGICAL CENTRES) |
86204 | DENTAL SERVICES |
96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) |
86901-87029 | OTHER HEALTH SERVICES |
Educational Support Services | |
85409 | EDUCATIONAL SUPPORT SERVICES N.E.C. (EG TUITION MATCHING SERVICES) |
85401 | OTHER EDUCATION N.E.C. |
85408 | MUSIC, DANCING, ART, SPEECH AND DRAMA INSTRUCTION |
85407 | SPORTS AND RECREATION EDUCATION (EG YOGA, SPORTS, MARTIAL ARTS, DIVING, AEROBICS) |
Food and Beverage | |
56111 | RESTAURANTS |
68103 | FOOD COURTS, COFFEE SHOPS, AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) |
56112 | CAFES AND COFFEE HOUSES |
56140 | STALLS SELLING COOKED FOOD AND PREPARED DRINKS (INCLUDING STALLS AT FOOD COURTS AND MOBILE FOOD HAWKERS) |
56200 | FOOD CATERERS |
47219 | RETAIL SALE OF FOOD N.E.C. |
47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS |
68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) |
Construction/ Real Estate | |
41001 | GENERAL CONTRACTORS (BUILDING CONSTRUCTION INCLUDING MAJOR UPGRADING WORKS) |
41009 | BUILDING CONSTRUCTION N.E.C. |
68101 | REAL ESTATE DEVELOPERS |
43301 | RENOVATION CONTRACTORS |
68209 | REAL ESTATE ACTIVITIES ON A FEE OR COMMISSION BASIS N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
42101 | GENERAL CONTRACTORS (NON-BUILDING CONSTRUCTION) |
43220 | INSTALLATION OF PLUMBING, HEATING (NON-ELECTRIC) AND AIR-CONDITIONING SYSTEMS |
68201 | REAL ESTATE AGENCIES AND VALUATION SERVICES |
Shipping and Logistics | |
30110 | BUILDING AND REPAIRING OF SHIPS, TANKERS AND OTHER OCEAN-GOING VESSELS (INCLUDING CONVERSION OF SHIPS INTO OFF-SHORE STRUCTURES) |
50021 | SHIPPING COMPANIES, INCLUDING CHARTERING OF SHIPS AND BOATS WITH CREW (FREIGHT) |
52292 | FREIGHT TRANSPORT ARRANGEMENTS |
50022 | OPERATORS AND CHARTERERS OF BARGES, TUGBOATS AND BUMBOATS (FREIGHT) |
52226 | SHIP MANAGEMENT SERVICES |
52222 | SHIPPING AGENCIES (FREIGHT) |
52227 | SHIP BROKERING SERVICES |
52291 | CARGO SURVEYING SERVICES |
Miscellaneous | |
28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS |
31001 | MANUFACTURE OF FURNITURE AND FIXTURES OF WOOD (INCLUDING UPHOLSTERY) |
5229 | OTHER TRANSPORTATION SUPPORT ACTIVITIES N.E.C. |
32909 | OTHER MANUFACTURING INDUSTRIES N.E.C. |
63909 | OTHER INFORMATION SERVICE ACTIVITIES N.E.C. |
Need assistance with your company incorporation? Speak to our experts.
Frequently asked questions
What is Singapore Standard Industrial Classification?
An SSIC is a number provided to classify a company’s business activities that are carried out in the country of Singapore. They are used for censuses of population, business surveys and administrative databases.
Does SSIC code matter?
An SSIC code is important for the Companies to identify their existing customers and potential customers by industry.
Is mentioning SSIC code mandatory?
While incorporating a company in Singapore, it’s mandatory to provide an SSIC code that matches your business type.
Is it possible to choose more than one SSIC Code for a Singapore Company?
Yes, you have the option to select both a primary activity code and an optional secondary activity code. The primary code should succinctly depict the primary business activity and revenue source. In the case of utilizing two codes, it is advisable for the activities to exhibit a certain degree of closeness or complementarity to ensure coherence.
How to change your SSIC code?
After your company is incorporated, you have the option to modify your business activity through the ACRA BizFile portal. This change will involve updating your SSIC code, allowing you to adjust both your primary and secondary SSIC codes as needed.
What happens if you register with the wrong SSIC code?
Selecting an incorrect SSIC code during registration could potentially lead to delays in processing your business registration. In such cases, you may be required to provide additional documentation for approval.
Need more information? Let our experts help.
incorporation, accounting, tax
services, and compliance.
450,000
businesses worldwide.
from 4,100+ reviews.
satisfaction rate from
16,000 surveyed clients.
incorporation, accounting, tax
services, and compliance.
450,000
businesses worldwide.
from 4,100+ reviews.
satisfaction rate from
16,000 surveyed clients.